|
GED Preparation
with eTAP Lessons FREE DEMO |
|
|
Language Arts Part I Reading | Language Arts Part II Writing | Social Studies | Science | Mathematics |
|
eTAP provides instructional
materials, practice exercises, practice tests for GED. Please visit GED Testing
services at
http://www.acenet.edu/clll/ged/index.cfm for
detailed information about test requirements. To find a local GED testing
site and how to take the GED test
in your area please visit
http://www.acenet.edu/clll/ged/area-contacts-A.cfm.
|
Mathematics (top) The Mathematics Test is divided into two equally weighted parts with 25 questions each. The major areas are:
This table provides a list of each
exam topic with sample questions and answers. |
|
GED Topic |
![]() |
Read and Write Whole Numbers to the Million |
|
Order and Compare Whole Numbers and Decimals |
|
Round off Whole Numbers |
Round off Whole Numbers http://www.funbrain.com/tens/index.html |
Fractions and Decimals |
Fractions, Decimals http://aaamath.com/B/g4_37ax2.htm |
Addition, Subtraction, Multiplication, Division |
Write The Fraction http://www.visualfractions.com/ |
Percentage and Interest Calculations |
Percents and Their Interpretations http://www.mathgoodies.com/lessons/vol4/ |
Powers and Root |
Radicals http://cnx.rice.edu/content/m11809/latest/ |
| Measurement and Geometry (top) | |
| Measuring |
http://www.cimt.plymouth.ac.uk/projects
/ |
| Basic Geometric Vocabulary | Introduction to Geometry http://library.thinkquest.org/2647/geometry/ |
| Lines and Angles | Line and Angle Relationships http://mathworld.wolfram.com/Intersectin gLines.html |
| Triangles | Triangles http://regentsprep.org/REgents/math/math-topic. |
| Pythagorean Theorem | Pythagorean Theorem http://regentsprep.org/Regents/math/fpyth/PracPyth.htm |
| Congruent Figures | Congruencies http://regentsprep.org/Regents/math/math-topi |
| Polygons | Polygons and Their Properties http://www.mcwdn.org/Geometry/Polygons.html |
| Circles | Geometric Formulas http://regentsprep.org/Regents/math/math-topic.cfm?TopicCode=farea |
| Area Calculations | Area http://regentsprep.org/Regents/math/math-topic.cfm?TopicCode=farea |
| Volume Calculations | Volume http://regentsprep.org/Regents/Math/math-topic.cfm?TopicCode=fsolid |
| Data Analysis, Statistics, and Probability (top) | |
| Statistics and Probability | Population Samples, Probabilities http://regentsprep.org/Regents/Math/math-topic.cfm?TopicCode=events |
| Algebra, Functions, and Patterns (top) | |
| Graphs | |
| Payroll Calculations | Ratios and Proportions, Percent , Interest http://www.regentsprep.org/Regents/math/math |
| Solving Equations | Equations http://regentsprep.org/REgents/math/math-topi |
Language Arts Part I Reading (top) This part of the test consists of 50 multiple choice questions. These questions require you to revise and edit workplace, how to, and informational documents. |
|
| Revising, Editing Documents | |
| Structure and Format of Documents | Structure of Informational Materials http://www.gc.maricopa.edu/English/essay |
| Informational Materials | Structure of Informational Materials http://cctc2.commnet.edu/grammar/five_par.htm |
| Language Arts Part II Writing (top) This part consists of an essay on a general topic. It assesses the ability to write an essay about a familiar subject. GED links to additional Q&A |
|
| Word Meanings and Usage | |
| How to Write Narratives | Write Fictional Narratives http://www.acm.org/sigchi/chi98/call/video-guide.html |
| How to Write Expository Compositions | Write Expository Compositions http://www.indiana.edu/~reading/ieo/bib s/expository.html |
| Punctuation | Grammar http://grammar.ccc.commnet.edu/grammar/ |
| Grammar | Grammar http://grammar.ccc.commnet.edu/grammar/ |
| Technical Directions | Write Technical Documents http://www.cs.umbc.edu/~sherman/Cours
es/doc |
| Multiple Step Instructions | Write Technical Documents http://www.cs.umbc.edu/~sherman/Cours
es/docum |
| Writing Applications | Writing Applications http://www.geocities.com/schreiber |
| Literal and Figurative Meaning of Words | Denotative and Connotative Meaning http://www.blackwellpublishers.co.uk/LINGUIST/ |
| Denotative and Connotative Meaning | Denotative and Connotative Meaning http://www.blackwellpublishers.co.uk/LINGUIST/ |
| Structure and Format of Documents | Structure and Format of Functional http://www.gc.maricopa.edu/English/essay |
| Rhetorics | How to Reach Rhetorical or Aesthetic http://www.csulb.edu/~jvancamp/multi/slide5.html |
| Writing Methods | Writing Applications http://writingworkshop.edtec.unsw.edu.au/mech.html |
| Developing Main Ideas | Develop
Main Ideas within the http://www.oberlin.edu/rhetoric/writin g/assist/paragraphs.html |
| Revise Writing | Revise
Text to Highlight the http://www.asu.edu/duas/wcenter/variety.html |
| Autobiography | Write Biographical or Autobiographical http://www.sarasota.k12.fl.us/bhs/br yan/bryan_auto.html |
| Expository Compositions | Write Expository Compositions |
| Persuasive Compositions | Write Persuasive Compositions http://jc-schools.net/writeaway/ |
| Business Letters | Write Business Letters http://www.unc.edu/depts/wcweb/ha ndouts/business.html |
| Technical Documents | Write Technical Documents http://bhashaindia.com/Developers/tuto rial/TechnicalWriting.aspx |
| Social Studies (top)
The Social Studies Test Contains 50 multiple choice questions from the following content areas: Mastering the Language Arts section may help passing this part of the examination too. |
|
| Declaration of Independence | |
| American Revolution | American Revolution http://www.theamericanrevolution.org/ |
| Magna Carta | Magna Carta http://www.bl.uk/treasures/magnacarta/magna.html |
| Bill of Rights | English Bill of Rights http://www.yale.edu/lawweb/avalon/england.htm |
| Mayflower Compact | Mayflower Compact http://usinfo.state.gov/usa/infousa/fact s/democrac/2.htm |
| Articles of Confederation | Articles of Confederation http://www.usconstitution.net/articles.html |
| Constitution | Constitution http://www.law.cornell.edu/constitution/c onstitution.overview.html |
| Federalist Papers | Federalist Papers http://www.foundingfathers.info/federalistpapers/ |
| Political Parties | Political Parties http://www.mondopolitico.com/parties |
| Law-Making Process | The Law-Making Process http://bensguide.gpo.gov/6-8/lawmaking/index.html |
| Free Press | Free Press http://usinfo.state.gov/journals/itdhr/029 7/ijde/goodale.htm |
| War of 1812 | War of 1812 http://www.archives.gov.on.ca/ENGLI SH/exhibits/1812/index.html |
| Monroe Doctrine | Monroe Doctrine http://campus.northpark.edu/history/ webchron/USA/MonDoc.html |
| Treaties with American Indian Nations | Treaties with American Indian Nations http://libr.unl.edu:8888/etext/treaties/ |
| Industrialization | Industrialization http://en.wikipedia.org/wiki/Industrialization |
| Immigration | Immigration http://library.thinkquest.org/20619/ |
| Slavery | Slavery http://odur.let.rug.nl/~usa/H/1994/ch6_p3.htm |
| Role of Women | Role of Women http://www.gnbvt.edu/webquest/PPERRY3.htm |
| Texas War for Independence | Texas War for Independence http://www.tamu.edu/ccbn/dewitt/independcon.htm |
| Mexican-American War | Mexican-American War http://www.pbs.org/kera/usmexican war/index_flash.html |
| Northwest Ordinance | Northwest Ordinance http://www.ourdocuments.gov/doc.php?f lash=true&doc=8 |
| States' Right Doctrine | States' Right Doctrine http://encarta.msn.com/encyclopedia_761556 |
| Civil War | Civil War http://www.civil-war.net/ |
| Goals of Reconstruction | Goals of Reconstruction |
| Freedmen's Bureau | Freedmen's Bureau http://freedmensbureau.com/ |
| Amendments | Amendments http://www.law.cornell.edu/constitutio n/constitution.table.html |
| Industrial Revolution | Industrial Revolution http://library.thinkquest.org/4132/info.htm |
| World History (top) | |
| Liberty | Liberty |
| Western Thinking | Western Thinking |
| Age of Industry | Age of Industry http://www.kidinfo.com/American_Hi story/Industrial_Revolution.html |
| Imperialism | Imperialism http://www.smplanet.com/imperialism/toc.html |
| World War I | World War I http://www.firstworldwar.com/ |
| Totalitarian Regimes | Totalitarian Regimes http://en.wikipedia.org/wiki/Totalitarianism |
| World War II | World War II http://www.spartacus.schoolnet.co.uk/2WW.htm |
| Post War World | Post War World http://worldwar2database.com/html/postwar.htm |
| Geography and Earth and Space Science (top) | |
| The Solar System |
http://www.windows.ucar.edu/tour/link=/
our_so |
| Stars, Galaxies, and the Universe | Stars, Galaxies, and the Universe http://www.kidscosmos.org/kid-stuff/stars-facts.html |
| Dynamic Earth Processes | Dynamic Earth Processes http://www.washington.edu/burkemuseum/geo_ |
| Energy in the Earth System | Energy in the Earth System http://www.learningscience.org/esc3aenergyearthsystem.htm |
| Heat Driven Convections on Earth | Heat Driven Convections on Earth http://www.ucmp.berkeley.edu/education/dyn |
| Climate and Weather | Climate and Weather http://epa.gov/climatechange/kids/climat eweather.html |
| Biogeochemical Cycles | Biogeochemical Cycles http://ghs.gresham.k12.or.us/science/ps/sci/i |
| Structure and Composition of the Atmosphere | Structure
and Composition of the http://teachertech.rice.edu/Participants/ |
| Geology of the United States of America | Geology of the United States of America http://en.wikipedia.org/wiki/Geolog |
| Science (top)
The Science Test consists of 50 multiple choice questions from the following content areas:
Physics |
|
| Motion and Forces |
http://library.thinkquest.org/CR02 15468/force_and_motion.htm |
| Conservation of Energy | Conservation of Energy http://library.thinkquest.org/2745/data/lawce1.htm |
| Conservation of Momentum | Conservation of Momentum http://theory.uwinnipeg.ca/physics/mom/node3.html |
| Heat and Thermodynamics | Heat and Thermodynamics http://www.ux1.eiu.edu/~cfadd/1150/14Th ermo/ToC.html |
| Waves | Waves http://en.wikipedia.org/wiki/Wave |
| Electricity | Electricity http://en.wikipedia.org/wiki/Electricity |
| Magnetic Effects | Magnetic Effects http://electrochem.cwru.edu/ed/encycl/art-m01-magnetic.htm |
| The Magnetic Effects of Electric Fields | The Magnetic Effects of Electric Fields http://en.wikipedia.org/wiki/Magnetic_field |
| Chemistry (top) | |
| Atomic and Molecular Models | |
| Atomic Models | Atomic Models http://www.csmate.colostate.edu/cltw/cohort pages/viney/atomhistory.html |
| Chemical Bonds | Chemical Bonds http://www.visionlearning.com/library/module_vi ewer.php?mid=55 |
| Conservation of Matter and Stoichiometry | Conservation of Matter and Stoichiometry http://www.shodor.org/UNChem/basic/stoic/index.html |
| Gases and their Properties | Gases and their Properties http://www.colorado.edu/physics/phet/simu
lations/g |
| Acids and Bases | Acids and Bases http://www.visionlearning.com/ library/module_viewer.php?mid=58 |
| Solutions | Solutions http://www.sparknotes.com/testprep/books/sa |
| Energy Exchange During Reactions | Energy Exchange During Reactions http://www.800mainstreet.com/7/0007-004-reac_rate2.htm |
| Reaction Rates | Reaction Rates http://www.purchon.com/chemistry/rates.htm |
| Chemical Equilibrium | Chemical Equilibrium http://www.shodor.org/UNChem/advanced/equ/index.html |
| Organic and Biochemistry | Organic and Biochemistry http://www.biology.arizona.edu/biochemistry/biochemistry.html |
| Nuclear Processes | Nuclear Processes http://www.nucsafe.com/Technology/nuclear_ and_optical_properties.htm |
| Life Science (top) | |
| Cell Biology | |
| Mutations and Sexual Reproduction | Mutations and Sexual Reproduction http://en.wikipedia.org/wiki/Mutation |
| Development of Multi-cellular Organisms | Development of Multi-cellular Organisms http://en.wikipedia.org/wiki/Multicellular |
| Genes and DNA | Genes and DNA http://learn.genetics.utah.edu/units/basics/tour/ |
| Alteration of Genetic Composition | Alteration of Genetic Composition |
| Balance in the Ecosystem | Balance in the Ecosystem http://www.globalchange.umich.edu/globalchange1/ |
| Evolution | Evolution http://www.pbs.org/wgbh/evolution/ |
| Genetic Changes During Evolution | Genetic Changes During Evolution http://www.britannica.com/eb/article-49895/evolution |
| Major Body Systems | Major Body Systems http://en.wikipedia.org/wiki/Human_anatomy |
| Communication Systems in the Body | Communication Systems in the Body http://en.wikipedia.org/wiki/Nervous_system |
| Diseases | Diseases http://en.wikipedia.org/wiki/Disease |
eTAP provides instructional
materials, practice exercises, practice tests for GED. Please visit GED Testing
services at
http://www.acenet.edu/clll/ged/index.cfm for
detailed information about test requirements. To find a local GED testing
site and how to take the GED test
in your area please visit
http://www.acenet.edu/clll/ged/area-contacts-A.cfm.